Size Chart
Kurta Size Chart
Garment Measurement
Size | Waist | Bust | Hip | Shoulder | Arm Hole |
---|---|---|---|---|---|
XXS | 32 | 34 | 36 | 13.5 | 14.5 |
XS | 34 | 36 | 38 | 14 | 15 |
S | 36 | 38 | 40 | 14.5 | 16 |
M | 38 | 40 | 42 | 15 | 17 |
L | 40 | 42 | 44 | 15.5 | 18 |
XL | 42 | 44 | 46 | 16 | 19 |
XXL | 44 | 46 | 48 | 16.5 | 20 |
3XL | 46 | 48 | 50 | 17 | 21 |
4XL | 48 | 50 | 52 | 17.5 | 22 |
5XL | 50 | 52 | 54 | 18 | 23 |
6XL | 52 | 54 | 56 | 18 | 24 |
7XL | 54 | 56 | 58 | 18.5 | 25 |
Bottom Size Chart
Garment Measurement
Size | Waist Relaxed | Waist Stretched | Hip | Bottom Length |
---|---|---|---|---|
XXS | 23 | 35 | 36 | 36 |
XS | 25 | 37 | 38 | 36.5 |
S | 27 | 39 | 40 | 36.8 |
M | 29 | 41 | 42 | 37 |
L | 32 | 44 | 45 | 37.5 |
XL | 35 | 47 | 48 | 37.8 |
XXL | 38 | 50 | 51 | 38 |
3XL | 41 | 53 | 54 | 38.5 |
4XL | 44 | 56 | 57 | 39 |
5XL | 47 | 59 | 60 | 39.5 |
6XL | 50 | 62 | 63 | 40 |